Geração que busca a Paz e um Mundo Melhor.
Generation that seeks Peace and a Better World.
terça-feira, 12 de novembro de 2013
segunda-feira, 26 de agosto de 2013
I think as these students are worth a big prize of science.
Puri
The Puri is a portable fresh-water filtration and purification system that uses reverse osmosis technology. It is designed specifically for use on boats and in sudden marine emergency situations that lead to dangerous levels of dehydration and sometimes death.
Designed by Younsun Kim, Kangkyung Lee, Byungsoo Kim and Minji Kim of Yonsei University for Yonsei University
http://www.idsa.org/puri
http://www.idsa.org/puri
Puri – Garrafa portátil transforma água do mar em água potável
Não gosto nem de imaginar engolindo a água do mar Mas esta notícia faz esta situação bem mais agradável. Quatro estudantes da Universidade de Yonsei, na Coreia do Sul (Younsun Kim, Kangkyung Lee, Byungsoo Kim e Minji Kim), criaram uma garrafa que deixa a água do mar própria para consumo. Batizado de Puri, o recipiente concorre a um prêmio por contar com uma tecnologia que elimina o sal e outras propriedades das amostras do líquido.
O sistema desenvolvido é bem fácil de ser utilizado: de acordo com os criadores da Puri, o usuário só precisa bombear um dispositivo e direcionar a água salgada para a câmara de filtragem da garrafa, responsável pela pressurização. Por meio do processo, o líquido é dessalinizado e enviado a uma câmara interna de armazenamento de água potável. A ideia é que ela seja usada em embarcações, garantindo o acesso à água potável em situações de risco, como naufrágios, incêndios e outros acidentes em alto mar.
Sustainable Companies in the World in 2013
| RANK | COMPANY NAME | COUNTRY | GICS SECTOR | GICS INDUSTRY GROUP |
| 1 | Umicore SA | Belgium | Materials | Materials |
| 2 | Natura Cosmeticos SA | Brazil | Consumer Staples | Household & Personal Products |
| 3 | Statoil ASA | Norway | Energy | Energy |
| 4 | Neste Oil OYJ | Finland | Energy | Energy |
| 5 | Novo Nordisk A/S | Denmark | Health Care | Pharmaceuticals and Biotechnology |
| 6 | Storebrand ASA | Norway | Financials | Insurance |
| 7 | Koninklijke Philips Electronics NV | Netherlands | Industrials | Capital Goods |
| 8 | Biogen Idec Inc | United States | Health Care | Pharmaceuticals and Biotechnology |
| 9 | Dassault Systemes SA | France | Information Technology | Software & Services |
| 10 | Westpac Banking Corp | Australia | Financials | Banks |
| 11 | ASML Holding NV | Netherlands | Information Technology | Semiconductors & Semiconductor |
| 12 | Outotec OYJ | Finland | Industrials | Capital Goods |
| 13 | Schneider Electric SA | France | Industrials | Capital Goods |
| 14 | Intel Corp | United States | Information Technology | Semiconductors & Semiconductor |
| 15 | Sims Metal Management Ltd | Australia | Materials | Materials |
| 16 | Bayerische Motoren Werke AG | Germany | Consumer Discretionary | Automobiles & Components |
| 17 | Adidas AG | Germany | Consumer Discretionary | Consumer Durables & Apparel |
| 18 | Atlas Copco AB | Sweden | Industrials | Capital Goods |
| 19 | Novozymes A/S | Denmark | Materials | Materials |
| 20 | Cisco Systems Inc | United States | Information Technology | Technology Hardware & Equipment |
| 21 | Teck Resources Ltd | Canada | Materials | Materials |
| 22 | Enagas SA | Spain | Utilities | Utilities |
| 23 | Daiwa House Industry Co Ltd | Japan | Financials | Real Estate |
| 24 | Agilent Technologies Inc | United States | Health Care | Pharmaceuticals and Biotechnology |
| 25 | Croda International PLC | Britain | Materials | Materials |
| 26 | Inditex SA | Spain | Consumer Discretionary | Retailing |
| 27 | Scania AB | Sweden | Industrials | Capital Goods |
| 28 | Alcatel-Lucent | France | Information Technology | Technology Hardware & Equipment |
| 29 | Acciona SA | Spain | Utilities | Utilities |
| 30 | Telefonaktiebolaget L.M. Ericsson | Sweden | Information Technology | Technology Hardware & Equipment |
| 31 | Siemens AG | Germany | Industrials | Capital Goods |
| 32 | Centrica PLC | Britain | Utilities | Utilities |
| 33 | Life Technologies Corp | United States | Health Care | Pharmaceuticals and Biotechnology |
| 34 | Wolters Kluwer NV | Netherlands | Consumer Discretionary | Media |
| 35 | BASF SE | Germany | Materials | Materials |
| 36 | Vivendi SA | France | Telecommunication Services | Telecommunication Services |
| 37 | BG Group PLC | Britain | Energy | Energy |
| 38 | DNB ASA | Norway | Financials | Banks |
| 39 | Aeroports de Paris | France | Industrials | Transportation |
| 40 | Barrick Gold Corp | Canada | Materials | Materials |
| 41 | The Clorox Company | United States | Consumer Staples | Household & Personal Products |
| 42 | Accenture PLC | Ireland | Information Technology | Software & Services |
| 43 | Companhia Energética de Minas Gerais S.A. | Brazil | Utilities | Utilities |
| 44 | Daimler AG | Germany | Consumer Discretionary | Automobiles & Components |
| 45 | Australia & New Zealand Banking Group Ltd | Australia | Financials | Banks |
| 46 | Geberit AG | Switzerland | Industrials | Capital Goods |
| 47 | The Sage Group PLC | Britain | Information Technology | Software & Services |
| 48 | Telenor ASA | Norway | Telecommunication Services | Telecommunication Services |
| 49 | Vale SA | Brazil | Materials | Materials |
| 50 | Kesko OYJ | Finland | Consumer Staples | Food & Staples Retailing |
| 51 | General Electric Company | United States | Industrials | Capital Goods |
| 52 | City Developments Ltd | Singapore | Financials | Real Estate |
| 53 | Henkel AG & Co KGaA | Germany | Consumer Staples | Household & Personal Products |
| 54 | LVMH Moet Hennessy Louis Vuitton SA | France | Consumer Discretionary | Consumer Durables & Apparel |
| 55 | National Australia Bank Ltd | Australia | Financials | Banks |
| 56 | Royal Dutch Shell PLC | Netherlands | Energy | Energy |
| 57 | Canadian National Railway Company | Canada | Industrials | Transportation |
| 58 | Electrolux AB | Sweden | Consumer Discretionary | Consumer Durables & Apparel |
| 59 | Motorola Solutions Inc | United States | Information Technology | Technology Hardware & Equipment |
| 60 | TELUS Corp | Canada | Telecommunication Services | Telecommunication Services |
| 61 | Prudential PLC | Britain | Financials | Insurance |
| 62 | Galp Energia SGPS SA | Portugal | Energy | Energy |
| 63 | Eisai Co Ltd | Japan | Health Care | Pharmaceuticals and Biotechnology |
| 64 | Wesfarmers Ltd | Australia | Consumer Staples | Food & Staples Retailing |
| 65 | Hang Seng Bank Ltd | Hong Kong | Financials | Banks |
| 66 | StarHub Ltd | Singapore | Telecommunication Services | Telecommunication Services |
| 67 | Coloplast A/S | Denmark | Health Care | Health Care Equipment & Services |
| 68 | Ramsay Health Care Ltd | Australia | Health Care | Health Care Equipment & Services |
| 69 | Renault SA | France | Consumer Discretionary | Automobiles & Components |
| 70 | Cie Generale d'Optique Essilor International SA | France | Health Care | Health Care Equipment & Services |
| 71 | Nexen Inc | Canada | Energy | Energy |
| 72 | AstraZeneca PLC | Britain | Health Care | Pharmaceuticals and Biotechnology |
| 73 | Hennes & Mauritz AB | Sweden | Consumer Discretionary | Retailing |
| 74 | Companhia Brasileira de Distribuição (Grupo Pão de Açúcar) | Brazil | Consumer Staples | Food & Staples Retailing |
| 75 | Danone SA | France | Consumer Staples | Food Beverage & Tobacco |
| 76 | UCB SA | Belgium | Health Care | Pharmaceuticals and Biotechnology |
| 77 | CapitaLand Ltd | Singapore | Financials | Real Estate |
| 78 | British Sky Broadcasting Group PLC | Britain | Consumer Discretionary | Media |
| 79 | Enbridge Inc | Canada | Energy | Energy |
| 80 | Electrocomponents PLC | Britain | Information Technology | Technology Hardware & Equipment |
| 81 | Suncor Energy Inc | Canada | Energy | Energy |
| 82 | Unilever PLC | Britain | Consumer Staples | Food Beverage & Tobacco |
| 83 | Stockland | Australia | Financials | Real Estate |
| 84 | Repsol SA | Spain | Energy | Energy |
| 85 | Sun Life Financial Inc | Canada | Financials | Insurance |
| 86 | Shinhan Financial Group Co Ltd | South Korea | Financials | Banks |
| 87 | Royal Bank of Canada | Canada | Financials | Banks |
| 88 | Cenovus Energy Inc | Canada | Energy | Energy |
| 89 | Prologis Inc | United States | Financials | Real Estate |
| 90 | Woodside Petroleum Ltd | Australia | Energy | Energy |
| 91 | Swiss Reinsurance Company Ltd | Switzerland | Financials | Insurance |
| 92 | SAP AG | Germany | Information Technology | Software & Services |
| 93 | Ricoh Co Ltd | Japan | Information Technology | Technology Hardware & Equipment |
| 94 | Nestle SA | Switzerland | Consumer Staples | Food Beverage & Tobacco |
| 95 | NEC Corp | Japan | Information Technology | Technology Hardware & Equipment |
| 96 | Insurance Australia Group Ltd | Australia | Financials | Insurance |
| 97 | Banco Espirito Santo SA | Portugal | Financials | Banks |
| 98 | The Standard Bank Group of South Africa Limited | South Africa | Financials | Banks |
| 99 | Campbell Soup Company | United States | Consumer Staples | Food Beverage & Tobacco |
| 100 | Banco do Brasil SA | Brazil | Financials | Banks |
segunda-feira, 3 de junho de 2013
sexta-feira, 24 de maio de 2013
Carbon Footprint
Today, the term “carbon footprint” is often used as shorthand for the amount of carbon (usually in tonnes) being emitted by an activity or organization. The carbon component of the Ecological Footprint takes a slightly differing approach, translating the amount of carbon dioxide into the amount of productive land and sea area required to sequester carbon dioxide emissions. This tells us the demand on the planet that results from burning fossil fuels. Measuring it in this way offers a few key advantages.
On a practical level, the Ecological Footprint shows us how carbon emissions compare and interacts with other elements of human demand, such as our pressure on food sources, the quantity of living resources required to make the goods we consume, and the amount of land we take out of production when we pave it over to build cities and roads. The carbon Footprint is 54 percent of humanity’s overall Ecological Footprint and its most rapidly-growing component. Humanity’s carbon footprint has increased 11-fold since 1961. Reducing humanity’s carbon Footprint is the most essential step we can take to end overshoot and live within the means of our planet.
The Footprint framework enables us to address the problem in a comprehensive way, one that does not simply shift the burden from one natural system to another.
The Ecological Footprint and Climate Change
Read our Climate Action article “Why Waiting For Climate Consensus Could Waste Your Future”
The Footprint framework also shows climate change in a greater context—one which unites all of all the ecological threats we face today.
Climate change, adeforestation, overgrazing, fisheries collapse, food insecurity and the rapid extinction of species are all part of a single, over-arching problem: Humanity is simply demanding more from the Earth than in can provide. By focusing on the single issue, we can address all of its symptoms, rather than solving one problem at the cost of another.
At Global Footprint Network, our work is focused on helping nations – and by extension, humanity as a whole—succeed in a world of emerging resource constraints. We do so by giving leaders the data they need to make decisions that are aligned with ecological reality. In this way, we can begin to move away from the emissions and resource-intensive economies of the past and toward those than can thrive within the limits of what nature can provide.
http://www.footprintnetwork.org
Nossa Terra: A vaidade e os cuidados de quem vive do lixo
Nossa Terra: A vaidade e os cuidados de quem vive do lixo: Célia trabalha com máquina coletora, mas não abre mão da maquiagem Foto: Alexandre Souza/Folha da Região Quando a esteira para triagem d...
Assinar:
Postagens (Atom)